The company's latest servo type high-speed facial tissue making machine.
The entire process is fully automated, including folding, cutting, single packaging,
inspection, middle packaging, packing and stacking of raw paper. This facial tissue making machine
adopts IoT module remote control, which is interconnected with management software and other
SAAS platforms to achieve data collection, analysis, and form reports based on different management
permissions, providing a basis for business decision-making.
In addition to the efficient production of conventional paper towels, this facial tissue making machine
not only solves the problem that cream paper and two-layer 11g facial tissue paper cannot achieve automatic
paper picking or the folding speed is too slow, but also solves the problem that the paper towels are too high
and easy to fall after 20 draw automatic separation and folding, especially the first choice for export-oriented
paper drawing manufacturers exporting to Japan, Australia, Europe, America, the Middle East and cream
moisturizing paper towel manufacturers to increase speed and efficiency.
This facial tissue making machine can be designed and laid out according to customer requirements
such as product specifications, production capacity, venue, and personalization to meet the needs of
different customers. Support customization for customers!
Machine display
Technical Parameter
Tissue Packaging Machine | ||||||
Model | OPR-228S | OPR-158S | OPR-128S | OPR-118S | ||
Packaging form | Three-dimensional | |||||
Packing material | CPP film,PE film,BOPP film | |||||
Packing specification | Length | 90-200mm | 90-200mm | 90-200mm | 100-230mm | |
Width | 80-110mm | 80-110mm | 80-110mm | 80-110mm | ||
Height | 20-100mm | 20-100mm | 20-100mm | 30-150mm | ||
Maximum packing dimensions | L200×W100×H100mm | L200×W100×H100mm | L200×W100×H100mm | L230×W110×H150mm | ||
Packing speed | ≤220(bags/minute) | ≤150(bags/minute) | ≤130(bags/minute) | ≤120(bags/minute) | ||
Heating power | 6.5KW | 6.5KW | 6.5KW | 6.5KW | ||
Motor power | 21KW | 16.00KW | 16.00KW | 16.00KW | ||
Total power | 27.5KW | 22.5KW | 22.5KW | 22.5KW | ||
Power supply type | Three-phase five-wire 380V 50Hz | Three-phase five-wire 380V 50Hz | Three-phase five-wire 380V 50Hz | Three-phase fIve-wire 380V 50Hz | ||
Machine noise | ≤80dB | ≤80dB | ≤80dB | ≤80dB | ||
Air supply | 0.5-0.8 MPa | 0.5-0.8 MPa | 0.5-0.8 MPa | 0.5-0.8 MPa | ||
Air consumption | 200-260L/min | 200-260L/min | 200-260L/min | 200-260L/min | ||
Outline dimensions | Main machine | L3950×W1400×H1950mm | L4050×W1400×H1915mm | L4050×W1400×H1915mm | L4050×W1400×H1915mm | |
Conveying mechanism | L3350×W750×H1560mm | L3850×W750×H1420mm | L3850×W750×H1420mm | L3850×W750×H1420mm | ||
Machine weight | 3900Kg | 3500Kg | 3500Kg | 3500Kg |
Samples display
After service
Of all about machine quality complaints,within 1 hours after the reply,rushed to the scene within 24 hours,
and to deteermine the treatment measures according to the complant,repair and replacement.
We promise all maintenance personnel availability,the better for the customers.
The warranty period on the quality of the ,machines the costs borne by my company.
The warranty period due to improper you use,or the natural environment caused by the us to provide free repair,
the repair materials and accessories are changed only the cost price.Beyond the warranty period of the machine,
our company promises lifelong regular on-site inspection and maintenance.