Our facial tissue folding machine is an efficient folding equipment that uses advanced mechanical
and electrical control technology to achieve automatic folding, cutting, and stacking of tissue paper.
It can fold the tissue paper according to the set size and folding method according to different needs,
and stack the folded tissue paper neatly, improving the production efficiency and quality of tissue paper.
Application:Soft tissue,box tissue,cream tissue
Features:Neat from the first sheet to the last sheet;one-key change from 30 sheets to 200
sheets (300 sheets);compatible for 11g two-ply tissue (high difficulty)till five-ply
tissue;four-side positioning embossing,one-key change of specifications (optional)
Value: The beautiful appearance of the finished product enhances its competitiveness.
The simple operation for production changing enhances production efficiency.
Multi-spot inspection ensures safe running of the equipment.
Main parameters: Production speed:maximum 150 meters/minute
Note:The rear paper holder of the machine can be designed with such functions as double
width folding,edge cutting,etc.(The cost of RMB100-150 yuan/ton can be reduced.)
Various embossing can be additionally provided (steel-to-glue,steel-to-steel,steel-to-spot,
4-side positioning embossing,gluing and laminating,etc.).
Machine display
Technical Parameter
Tissue Folding Machine | ||||
Model | OPFD-1450 | OPFD-1650 | OPFD-2050 | |
Folded form | V-fold | V-fold | V-fold | |
Standing roll | 2standard,can be added according to customer requirements | 2standard,can be added according to customer requirements | 2standard,can be added according to customer requirements | |
Max.diameter of jumbo roll | 1500mm | 1500mm | 1500mm | |
Inner diameter of jumbo roll core | 3 inches(≈φ76mm) | 3 inches(≈φ76mm) | 3 inches(≈φ76mm) | |
Jumbo roll basis weight | 12-16g/m²(2 layers),18-22g/m²(1 layer)wood pulp paper,35-80 square meters of non-woven fabric(1 layer) | 12-16g/m²(2 layers),18-22g/m²(1 layer)wood pulp paper,35-80 square meters of non-woven fabric(1 layer) | 12-16g/m²(2 layers),18-22g/m²(1 layer)wood pulp paper,35-80 square meters of non-woven fabric(1 layer) | |
Folded size | 175-210mm Customized within the scope according tocustomer requirements | 175-210mm Customized within the scope according tocustomer requirements | 175-210mm Customized within the scope according tocustomer requirements | |
Folding speed | ≤120 m/min | ≤120 m/min | ≤120 m/min | |
Fan power | 22KW/30KW | 37KW | 37KW | |
Motor power | 22.75KW | 22.75KW | 20.75KW | |
Power supply type | Three-phase five-wire 380V 50Hz | Three-phase five-wire 380V 50Hz | Three-phase five-wire 380V 50Hz | |
Machine noise | ≤90dB | ≤90dB | ≤90dB | |
Air supply | 0.5-0.8 MPa | 0.5-0.8 MPa | 0.5-0.8 MPa | |
Air consumption | 200-260L/min | 200-260L/min | 200-260L/min | |
Outline dimensions | Main machine | L3650×W3000×H2250mm | L3650×W3200×H2250mm | L3650×W3830×H2250mm |
Conveying mechanism | L3400×W3000×H2350mm | L3400×W3000×H2350mm | L4850×W2700×H3400mm | |
Machine weight | 4000Kg(2000KgMain machine+720Kg Conveying mechanism+1280Kg Standing roll) | 4780Kg(2500KgMain machine+1000Kg Conveying mechanism+1280Kg Standing roll) | 9000Kg(3500KgMain machine+1500Kg Conveying mechanism+4000Kg Standing roll) |
Samples display
Shipment
Warranty:One year
Delivery time:45 days
Payment:T/T or L/C at sight